Great news! AIMIX finished the installation of the AJY-35 mobile concrete batching plant in Indonesia. Here are some pictures on-site from our engineers.
AJY-35 mobile concrete batching plant, also known as 0.75 cubic concrete mixing plant, has a 0.75 cubic discharge. The main advantages of this batching plant are: less occupation of the capital, small occupation of the site, less use of equipment, and in the case of accurate metering batching machine can produce high quality and efficient concrete. It is the ideal machine for bridge construction, prefabricated part, large and medium-sized concrete plants.
Specifications of mobile type
Model | Belt Type | ||
AJY-25 | AJY-35 | AJY-50 | |
Theoretical Productivity (m³/h) | 25 | 35 | 50 |
Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 |
Mixer Power (kW) | 18.5 | 30 | 2×18.5 |
Mixing Cycle Period (s) | 72< | 72 | 72 |
Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 |
Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 |
Standard Aggregate Bin Capacity (m³) | 2×3 | 2×5 | 2×5 |
Category of Aggregate | 2/3/4 | ||
Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 |
Max. Discharging Height (m) | 3.8 | 3.8 | 4.1 |
Weighing Range & Accuracy of Aggregate (kg) | (300~1500)±2% | (300~1500)±2% | (300~3000)±2% |
Weighing Range & Accuracy of Cement (kg) | (100~300)±1% | (100~300)±1% | (250~900)±1% |
Weighing Range & Accuracy of Water (kg) | (60~150)±1% | (60~150)±1% | (80~300)±1% |
Weighing Range & Accuracy of Additive (kg) | / | (8~20)±1% | (8~20)±1% |
Overall Weight (ton) | ≈15 | ≈22 | ≈26 |
Installation Power (kW) | ≈61 | ≈73 | ≈92 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3Phase |
Configuration of mobile concrete batching plant
1. Mixing system: JS750 twin horizontal shaft concrete mixer.
2. Aggregate weighing: aggregate weighing is mainly carried out in the batching machine.
3. Powder metering system: powder output from cement silo directly into the weighing system, weighing will be discharged into the concrete mixer.
4. Powder storage system: cement or fly ash is mainly stored in a cement storage silo.
5. Additive weighing system: the additive will be unloaded into water after weighing and mixed with water into blender.
6. Control system: automatic control system, which can print reports.
7. Belt conveyor: The aggregate conveying system of the AJY-35 mobile concrete mixing plant is a belt conveyor, the efficiency is very high.
If you also want to buy such an efficient mobile concrete batching plant in Indonesia, why not consider AJY-35? It won high praises from our customers. Contact us now!