Model | AJ-25 |
Theoretical Productivity (m3/h) | 25 |
Mixer Model (Mixer Output L) | JS500 |
Mixer Power (kW) | 18.5 |
Mixing Cycle Period (s) | 67 |
Rated Input Volume (Model of Batching Machine L) | 800 |
Standard Aggregate Bin Capacity (m3) | 3×3 |
Category of Aggregate | ?2/3 |
Overall Weight (ton) | ≈15 |
Installation Power (kW) | ≈65 |
Our AJ-25 stationary concrete plant was sent to Uganda in May, 2016. Welcome to contact us for further information about our concrete plants. With abundant concrete plant and its spare parts manufacturing experience, we can satisfy your demand as much as possible. Please leave us your contact if you have the interest.