Batching plant for sale in Pakistan can produce various types of concrete for construction projects for its high mechanization and automation degree. Such as large and medium-sized water conservancy engineering, electric power projects, and bridge construction.
AIMIX GROUP is our brother, their engineer did well in installation and training the staff, our engineer has began to operate the plant. We hope that our project will be completed soon with the efficient operation of the mixing plant.
We have been looked for a concrete batching plant manufacturer for several months for our military projects, we heard AIMIX in Pakistan, paid a visit to the factory, AIMIX production is very great, patient service, and professional reply.
We found AIMIX in google, we knew they were from China, we trust Chinese manufacturer very much. Batching plant works smoothly and efficiently.
AIMIX salesman is very patient and professional, gave us more useful advice. If we have another projects to do, we will choose AIMIX again.
Aimix as one of the most reliable Pakistani concrete batching plant manufacturers has a factory and office in Pakistan. Workers can produce or customize batching plant in Pakistan to meet users’ different requirements. It means you will get a much more reasonable batching plant price in Pakistan. What’s more, you can monitor the whole production of the Pakistan batching plant for sale.
There are mainly two types concrete batching plants for sale in Pakistan: stationary type and mobile type. As for how to choose a right type? You must be based in your construction situation.
If you want to do a long-term project, a stationary concrete batching plant for sale in Pakistan will be your ideal choice. Because it has features of compact structure, stable performance, high automation degree, high mixing efficiency, and quality, etc.
| Model | Bucket type | |||
| AJ-25 | AJ-35 | AJ-50 | AJ-75 | |
| Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 |
| Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 | JS1500 |
| Mixer Power (kW) | 18.5 | 30 | 2×18.5 | 2×30 |
| Mixing Cycle Period (s) | 72 | 72 | 72 | 72 |
| Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 | Φ80 |
| Standard Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 3×12 |
| Kind of Aggregate | 2/3/4 | 2/3/4 | 2/3/4 | 2/3/4 |
| Max. Discharging Height (m) | 3.8 | 4.1 | 4.1 | 4.1 |
| Overall Weight (ton) | ≈15 | ≈18 | ≈23 | ≈30 |
| Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈140 |
| Power Supply | 380V/220V/415/440V, 50/60HZ, 3Phase | |||
| Model | Belt type | |||
| AJ-60 | AJ-90 | AJ-120 | AJ-180 | |
| Theoretical Productivity (m³/h) | 60 | 90 | 120 | 180 |
| Mixer Model (Mixer Output L) | JS1000 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
| Mixer Power (kW) | 2×18.5 | 2×30 | 2×37 | 2×55 |
| Mixing Cycle Period (s) | 60 | 60 | 65 | 65 |
| Max.Aggregate Size (mm) | Φ60 | Φ80 | Φ80 | Φ80 |
| Standard Aggregate Bin Capacity (m³) | 4×7 | 4×15 | 4×15 | 4×20 |
| Kind of Aggregate | 2/3/4 | 2/3/4 | 2/3/4 | 2/3/4 |
| Max. Discharging Height (m) | 4.1 | 4.1 | 4.3 | 4.3 |
| Overall Weight (ton) | ≈40 | ≈68 | ≈93 | ≈101 |
| Installation Power (kW) | ≈110 | ≈160 | ≈220 | ≈290 |
However, if you have many places to do business, mobile concrete batching plant in Pakistan will much more suitable for you. Because it is easy to assemble and disassemble. If you want to transfer sites, they can be disassembled in less than a day. For example, mobile concrete batching plant in Pakistan is widely used for public railway engineering, bridge construction, port project, etc.
| Model | Belt Type | ||
| AJY-25 | AJY-35 | AJY-50 | |
| Theoretical Productivity (m³/h) | 25 | 35 | 50 |
| Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 |
| Mixer Power (kW) | 18.5 | 30 | 2×18.5 |
| Mixing Cycle Period (s) | 72< | 72 | 72 |
| Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 |
| Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 |
| Standard Aggregate Bin Capacity (m³) | 2×3 | 2×5 | 2×5 |
| Category of Aggregate | 2/3/4 | ||
| Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 |
| Max. Discharging Height (m) | 3.8 | 3.8 | 4.1 |
| Weighing Range & Accuracy of Aggregate (kg) | (300~1500)±2% | (300~1500)±2% | (300~3000)±2% |
| Weighing Range & Accuracy of Cement (kg) | (100~300)±1% | (100~300)±1% | (250~900)±1% |
| Weighing Range & Accuracy of Water (kg) | (60~150)±1% | (60~150)±1% | (80~300)±1% |
| Weighing Range & Accuracy of Additive (kg) | / | (8~20)±1% | (8~20)±1% |
| Overall Weight (ton) | ≈15 | ≈22 | ≈26 |
| Installation Power (kW) | ≈61 | ≈73 | ≈92 |
| Power Supply | 380V/220V/415/440V, 50/60HZ, 3Phase | ||
Batching plant Pakistan consists of the materials storage system, weighing system, delivering system, pneumatic system, mixing system, and control system. Its working principle is that take cement as cementing materials, mix it with fly ash and sand, produce fresh and quality concrete for the wall.
If you want to look for a batching plant company in Pakistan, AIMIX will be your ideal choice. We can produce and customize all kinds of batching plant for sale in Pakistan. Meanwhile, under the premise of ensuring quality, we will try our best to cut your cost. If you choose us, you can get such benefits:
Aimix has set up more than 50 sets of concrete batching plants in rawalpindi, Peshawar, Islambad, Lahore, Karachi, etc. Welcome to contact us now!