A boom pump for sale also named concrete boom pump truck for sale, is used to convey concrete. The Boom truck for sale consists of a concrete pump and concrete placing boom, it is efficient concrete conveying equipment, not only can move freely but also pump and distribute the concrete. This kind of concrete pump boom for sale can work nimbly and quickly. But it has strict demand for construction sites. Therefore, although the concrete pump truck cost is a little high, if your project can only use placing boom concrete pump, you have no way to choose others.
In fact, there are two kinds of concrete boom pumps available, one with a mixing function and one that can only pump concrete, but they have some differences, we briefly introduce these two kinds of pumps mainly from the following three aspects, hope it can help you to choose:
Differences between concrete boom pump and concrete mixing pump
Different functions: boom concrete pump is mainly used for conveying concrete from the pump truck to the construction site, while the boom concrete mixer pump can mix and blend concrete while conveying.
Different uses: A boom concrete pump is suitable for occasions that need to transport a large amount of concrete, such as high-rise buildings, bridges, tunnels, etc.; while a boom concrete mixer pump is suitable for occasions that need concrete mixing and blending while transporting, such as road construction, river bank reinforcement, etc.
Different structure: boom concrete pump generally has only conveying arm and piping system, while a boom concrete mixer pump has to mix a drum, hydraulic system, and other parts on top of conveying arm and piping system.
Concrete boom pumps – only pumping concrete
If you need, we also can supply you with 20m, 28m concrete boom pumps for sale.
Concrete boom pumps – can mix and pump concrete
How far can a concrete pump truck reach
It all depends on the capacity of the machine, you can check our specifications below!
Item | AMBP-26M | AMBP-30M | AMBP-33M | AMBP-38M | AMBP-47M | AMBP-50M | AMBP-58M |
---|---|---|---|---|---|---|---|
Dimension: L*W*H | 8800*2500*3360mm | 9000*2470*3360mm | 9000*2470*3360mm | 10250*2500*3750mm | 11700*2500*3950mm | 12600*2550*3950mm | 13850*2550*4000mm |
Chassis | Saic Hongyan | Saic Hongyan | Saic Hongyan | Dongfeng | Sinotruk Shandeka | Sinotruk Shandeka | Sinotruk Shandeka |
Sinotruk Shandeka | 4×2 | 4×2 | 4×2 | 4×2 | 6×4 | 6×4 | 8×4 |
Engine Brand | Yuchai | Yuchai | Yuchai | Yuchai | German mann | German mann | German mann |
Vertical height of boom | 26m | 30m | 32.3m | 38m | 47m | 50m | 57.6m |
Horizontal length of boom | 21.6m | 26.6m | 28.8m | 33.5m | 42.6m | 46m | 53.5m |
Vertical depth of boom | 10.5m | 20m | 20m | 22m | 29.4m | 36.5m | 38m |
Boom folding form | 4R | 5RZ | 5RZ | 5RZ | 5RZ | 6RZ | 6RZ |
First Boom(Length/Rotation angle) | 6700mm/90° | 6400mm/90° | 6400mm/90° | 7500mm/90° | 9500mm/89° | 10000mm/89.5° | 11687mm/90° |
Second Boom(Length/Rotation angle) | 4800mm/180° | 5000mm/180° | 5000mm/180° | 6200mm/180° | 7700mm/180° | 8250mm/180° | 9534mm/180° |
Third Boom(Length/Rotation angle) | 5100mm/180° | 4800mm/180° | 4800mm/180° | 6100mm/180° | 7550mm/180° | 8050mm/180° | 9055mm/180° |
Fourth Boom(Length/Rotation angle) | 5000mm/212° | 5100mm/212° | 6100mm/212° | 6700mm/229° | 8900mm/243° | 9450mm/243° | 11362mm/240° |
Fifth Boom(Length/Rotation angle) | / | 5300mm/180° | 6500mm/180° | 6700mm/212° | 9000mm/214° | 5750mm/220° | 7271mm/220° |
Sixth Boom(Length/Rotation angle) | / | / | / | / | / | 4300mm/110° | 4653mm/110° |
End delivery soft hose(Length) | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
Rotation angle of the turntable | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° |
Front leg spread width | 5470mm | 5700mm | 5700mm | 6800mm | 8500mm | 9500mm | 9475mm |
Rear leg spread width | 5140mm | 6800mm | 6800mm | 8350mm | 9400mm | 9800mm | 12853mm |
Longitudinal distance of front and rear legs | 5710mm | 5900mm | 5900mm | 6800mm | 9000mm | 10400mm | 10483mm |
Theoretical concrete displacement (low pressure) | 120m3/h | 120m3/h | 120m3/h | 140m3/h | 163m3/h | 163m3/h | 170m3/h |
Distribution valve form | S Valve | S Valve | S Valve | S Valve | S Valve | S Valve | S Valve |
Cylinder inner diameter/stroke | 230/1600mm | 230/1600mm | 230/1600mm | 230/1550mm | 260/1600mm | 260/2200mm | 260/2200mm |
Main oil pump displacement | 190ml/r | 190ml/r | 190ml/r | 190ml/r | 260ml/r | 260ml/r | 320ml/r |
Inner diameter of conveying pipe | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
Maximum aggregate size | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Concrete collapse | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm |
System oil pressure | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa |
Hydraulic tank volume | 500L | 500L | 500L | 500L | 700L | 700L | 700L |
High low voltage switching | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch |
Lubrication mode | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication |
Hydraulic oil cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Item | Parameter | AMJP-33M | AMJP-38M | AMJP-40M | AMJP-42M | AMJP-45M | |
---|---|---|---|---|---|---|---|
Overall parameter | Dimension: L*W*H | 9000*2350*3400mm | 11000*2500*4000mm | 11000*2500*4000mm | 11400*2550*4000mm | 11400*2550*4000mm | |
Weight | 20000Kg | 32000kg | 32000kg | 32000Kg | 32000Kg | ||
Chassis | Aisino Wanshan | Sinotruk Shandeka | Sinotruk Shandeka | Sinotruk Shandeka | Sinotruk Shandeka | ||
Drive mode | 4×2 | 6×4 | 6×4 | 6×4 | 6×4 | ||
Engine brand | Weichai | German mann | German mann | German mann | German mann | ||
Power/Rotate speed | 198Kw/2200RPM | 254kw/2200r/min | 254kw/2200r/min | 253kw/2200r/min | 253kw/2200r/min | ||
Tire size | 10.00R20 18PR | 11.00R20,12.00R20 | 11.00R20,12.00R20 | 11.00R20,12.00R20 | 11.00R20,12.00R20 | ||
Wheel base | 4600mm | 4600+1350mm | 4600+1350mm | 4600+1350mm | 4600+1350mm | ||
Boom leg parameters | Vertical height of boom | 33m | 38m | 40m | 41.1m | 43.7m | |
Horizontal length of boom | 28.9m | 33.4m | 36.2m | 36.3m | 39.7m | ||
Vertical depth of boom | 22m | 22.6m | 24.5.m | 24.6m | 26.2m | ||
Boom folding form | 5RZ | 5RZ | 6RZ | 5RZ | 5RZ | ||
First arm | Length | 6400mm | 7500mm | 8100mm | 8850mm | 9500mm | |
Rotation Angle | 90° | 90° | 89° | 90° | 90° | ||
Second arm | Length | 5000mm | 6200mm | 6500mm | 6700mm | 7100mm | |
Rotation Angle | 180° | 180° | 180° | 180° | 180° | ||
Third arm | Length | 4800mm | 6100mm | 6100mm | 6500mm | 6700mm | |
Rotation Angle | 180° | 180° | 180° | 180° | 180° | ||
Fourth arm | Length | 6250mm | 6700mm | 7500mm | 7100mm | 8000mm | |
Rotation Angle | 212° | 229° | 229° | 229° | 229° | ||
Fifth arm | Length | 6450mm | 6700mm | 3800mm | 7100mm | 8400mm | |
Rotation Angle | 180° | 212° | 212° | 212° | 212° | ||
Sixth arm | Length | / | / | 4200mm | / | / | |
Rotation Angle | / | / | 60° | / | / | ||
End delivery soft hose | Length | 3m | 3m | 3m | 3m | 3m | |
Rotation Angle of the turntable | ±360° | ±360° | ±360° | ±360° | ±360° | ||
Front leg spread width | 5700mm | 6800mm | 6800mm | 6800mm | 6800mm | ||
Rear leg spread width | 6800mm | 8000mm | 8000mm | 8000mm | 8000mm | ||
Longitudinal distance of front and rear legs | 5900mm | 6500mm | 6500mm | 6500mm | 6500mm | ||
Leg opening mode | Front leg | Gong shape out legs | X shape out legs | X shape out legs | X shape out legs | X shape out legs | |
Fear leg | Gong shape out legs | Swing out legs | Swing out legs | Swing out legs | Swing out legs | ||
Pumping system parameters | Mixer | JW1500 | JS750 | JS750 | JS750 | JS750 | |
Mixer produce capacity | 20m³/h | 25m³/h | 25m³/h | 25m³/h | 25m³/h | ||
Theoretical concrete displacement (low pressure) | 120m³/h | 120m³/h | 120m³/h | 120m³/h | 120m³/h | ||
Distribution valve form | S valve | S valve | S valve | S valve | S valve | ||
Cylinder inner diameter/stroke | 230/1600mm | 230/1550mm | 230/1600mm | 230/1600mm | 230/1600mm | ||
Main oil pump displacement | 190ml/r | 190ml/r | 190ml/r | 190ml/r | 190ml/r | ||
Inner diameter of conveying pipe | 125mm | 125mm | 125mm | 125mm | 125mm | ||
Maximum aggregate size | 40mm | 40mm | 40mm | 40mm | 40mm | ||
Concrete collapse | 160-220mm | 160-220mm | 160-220mm | 160-220mm | 160-220mm | ||
System oil pressure | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | 31.5MPa | ||
Hydraulic tank volume | 500L | 500L | 500L | 500L | 500L | ||
Type of hydraulic system | Open type | Open type | Open type | Open type | Open type | ||
High low voltage switching | Auto Switch | Auto Switch | Auto Switch | Auto Switch | Auto Switch | ||
Hydraulic oil cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | ||
Concrete pipe cleaning method | washing | washing | washing | washing | washing | ||
Lubrication mode | Central lubrication | Central lubrication | Central lubrication | Central lubrication | Central lubrication |
Compositions of concrete boom pump for sale
Dynamic system
Our boom pressure concrete pump uses a world-famous brand chassis that has characteristics of strong bearing capacity, good dynamic performance, low energy consumption, and convenient maintenance.
Hydraulic system
The pumping hydraulic system of the boom pump truck for sale adopts a double pump double circuit open hydraulic system, oil pump uses German products. The main oil cylinder and swing oil cylinder are respectively driven by two pumps, the swing cylinder can move quickly and forcefully.
Pumping system of boom pump
The maximum volume of the hopper can reach 600L, the inner adopts an arc design, has no accumulated material, and can produce less concrete residue. S valve uses a high wear-resistant eyewear plate, and cutting cup, with long service life, which can reduce the use cost.
Placing boom and jack
Through finite element analysis, dynamic analysis calculation, and experiments, based on accurate data support. The material is made of a high-strength low-alloy steel plate. All materials and welds have passed 100% nondestructive inspection, ensuring the reasonable structure of the boom; the jack and oil-way of the boom can change freely, avoid misoperation, and ensure the safety of concrete pump trucks for sale.
Lubrication system
S valve and concrete conveying cylinder of concrete boom pumps adopt centralization lubrication, can work smoothly, and avoid blocking of each lubrication point, which is convenient to check and maintain.
Effective cooling system
Boom pumps for sale are equipped with an efficient electrically controlled cooling system, keeping the hydraulic oil temperature stable.
Control system of boom pump for sale
A simple and reliable electric control system, mainly from Schneider, equipped with wireless control, adopts the famous brand wireless remote control.
Show you some working videos about the boom pumps, so that you can have a better understanding of this equipment.
Boom pump worked in the construction site
Advantages of boom placer concrete pump
This boom concrete pump for sale has high reliability, high safety, high economical efficiency, and high durability. Chassis, dynamic systems, electric control systems, hydraulic systems, and pumping systems are very reasonable. In addition, the concrete placing boom can stretch out and draw back freely and fast, the jack has a small footprint, and the whole boom pumps are convenient to move.
- 1. More suitable for new rural middle and lower-level construction.
- 2. Specialized in designing and manufacturing for a short boom for HSR construction.
- 3. Emission design is in line with international standards, more energy-saving, and environmental protection.
- 4. It is easy to maintain the hydraulic automatic reversing system of the pumping system.
- 5. X shape jack makes operation more stable and safe.
- 6. It is cost-effective to buy a concrete pump truck.
About us
We are a reputable concrete boom pump company on the market, we can supply different concrete boom pump sizes for your various demands. If you want to know the concrete boom pump price, please email market@aimixgroup.com. Also, you can leave your needs on the contact form below.
Concrete pump truck service
Firstly, you must ask us how much is a concrete pump truck. Actually, we can’t tell in specific data, we will ask you how far you need to pump concrete, then we will give you an ideal introduction, this is type selection. Only we know clearly about your project, we can give you the right guidance. If you are not very clear, we can dispatch our engineers to your site and do a site evaluation and planning.
Secondly, we will send you the right boom pressure concrete pump price for your reference. Also, we can give you an explanation about the price. What’s more, you can even go to our factory and see how a concrete pump truck work. You can make a comparison between other concrete boom pump manufacturers with us.
Thirdly, if you bought our concrete boom pump truck, we will give you the best service, pre-sale service, on-sale service, and after-sales service. Up to now, we have set 5 LBS centers in the world, such as Pakistan, Uzbekistan, Philippines, Indonesia, and Sri Lanka, in the future, we will also set up LBS centers in Bangladesh, Malaysia, New Zealand, etc, all of these will give you better after-sales service and support! Welcome to contact us now!
In addition, besides concrete boom pumps, we also supply concrete mixer and pump, diesel concrete pump, etc, which are hot types, you can learn more!