Looking for reliable concrete pumps for sale in Pakistan? With cities expanding and new highways cutting across the landscape, AIMIX brings you user‑friendly pumping solutions designed for local conditions. Dive in to see how our durable, high‑efficiency pumps can take your next project to new heights.
Aimix provides three main types of concrete pumps for sale in Pakistan. This part can help you find perfect match for every construction challenge you may face in Pakistan.
Building apartments in Lahore or townhouses in Karachi demands compact, agile equipment. Our mini concrete mixer machine with pump in Pakistan excels here:
Tackling shopping malls in Islamabad or corporate towers in Faisalabad? Choose your type of mobile concrete pump for sale in Pakistan:
Truck-Mounted Boom Pumps (26m-58m Reach):
Crawler Boom Pumps (8m-25m Reach):
Wheel-Mounted Boom Pumps (20m-33m Reach):
Building CPEC highways or river bridges requires rugged reliability. Our pan mixer concrete pump (model ABJW40C) delivers:
Fixing Karachi’s infrastructure or village irrigation channels? Our small concrete pump for sale in Pakistan adapts:
This part we show you applications of each Aimix concrete pump for sale in Pakistan. If you have similar project, you can choose the recommend type to boost your business.
A local builder needed a compact, reliable solution to mix and pump concrete at a residential construction site—especially in areas with unstable electricity and tight access. They wanted a single unit that could handle both tasks efficiently. Our Recommendation We proposed the ABJZ40C diesel cement mixer pump, ideal for on-site mixing and concrete delivery under local conditions.
On June 8, our local team in Pakistan shared photos showing the ABJZ40C pump fully operational on a residential construction site. Local workers efficiently handled mixing and pumping tasks under our engineers’ guidance.
This part will show you Aimix concrete pump price in Pakistan down below. But first, you can read to learn why smart investment is more important than just price.
While competitive pricing matters, true cost efficiency lies in long-term savings and hidden revenue potential. Here’s how our concrete pumps deliver unparalleled value across their lifecycle in Pakistan:
Here is an overview of popular concrete pump models and their estimated starting prices. Please note that final prices may vary based on configuration, shipping, and optional features.
| Type | Hot Sale Model | Price Range (USD) |
|---|---|---|
| Mini Trailer Type | ABT30 | At least $15,000 |
| Small Drum Mixer Type | ABJZ40 | At least $18,000 |
| Vertical Shaft Mixer Type | ABJW40C | At least $30,000 |
| Crawler Boom Mobile Type | AMY8 | At least $60,000 |
| Wheel Boom Mobile Type | AMY20, AMY26 | At least $60,000 |
| Truck Boom Mobile Type | AMY33 | At least $80,000 |
| Items | Key Parameters | Units | ABJZ30C | ABJZ30D | ABJZ40C | ABJZ40D |
|---|---|---|---|---|---|---|
| Whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 | 30 | 40 | 40 |
| Mixer rated feed capacity | m3 | 0.56 | 0.56 | 0.56 | 0.56 | |
| Mixer rated discharge capacity | m3 | 0.35 | 0.35 | 0.45 | 0.45 | |
| Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | 10 | 10 | |
| Distribution valve type | S Valve | S Valve | S Valve | S Valve | ||
| Hopper capacity | L | 400 | 400 | 400 | 400 | |
| Power system | Diesel engine model | Weichai | ||||
| Electrical engineering power | KW | 37 | 37 | 82 | 45 | |
| Rotate speed | r/min | 1480 | 1480 | 2200 | 1480 | |
| Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | Open circuit | |
| Pumping system pressure | MPa | 26 | 26 | 32 | 26 | |
| Capacity of oil tank | L | 260 | 260 | 350 | 370 | |
| Items | Key Parameters | Units | ABT40C | ABT60C | ABT80C |
|---|---|---|---|---|---|
| Whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 | 67/45 | 84/45 |
| Max.concrete pumping pressure(H./L.) | MPa | 10/8 | 13/7 | 16/7 | |
| Distribution valve type | S Valve | S Valve | S Valve | ||
| Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 | |
| Hopper capacity x feeding height | L/mm | 400/1100 | 800/1400 | 800/1400 | |
| Outlet diameter | mm | Φ150 | Φ180 | Φ180 | |
| Power system | Diesel engine model | Weichai | Weichai | Weichai | |
| Diesel engineering power | KW | 82 | 129 | 176 | |
| Rotate speed | r/min | 2200 | 2200 | 2200 | |
| Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
| Pumping system pressure | MPa | 32 | 32 | 32 | |
| Mixing system pressure | MPa | 10 | 10 | 10 | |
| Capacity of oil tank | L | 370 | 560 | 560 | |
| Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/1000 | 260/1200 |
| Max. aggregate diameter | mm | Slick/scree:40 | Slick/scree:40 | Slick/scree:40 | |
| Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
| Dimensions:length×width×height | mm | 5000x1850x1700 | 5800x2000x1750 | 6300x2100x2350 | |
| Total weight | kg | 4500 | 6500 | 6900 |
| Items | Key Parameters | Units | ABT40D | ABT60D | ABT80D |
|---|---|---|---|---|---|
| Whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 | 60/36 | 84/46 |
| Max.concrete pumping pressure(H./L.) | MPa | 10/8 | 13/7 | 16/9 | |
| Distribution valve type | S Valve | S Valve | S Valve | ||
| Concrete cylinder diameter×stroke | mm | Φ180×1300 | Φ200×1650 | Φ200×1800 | |
| Hopper capacity x feeding height | L/mm | 400/1250 | 800/1400 | 800/1400 | |
| Outlet diameter | mm | Φ150 | Φ180 | Φ180 | |
| Electrical engineering power | KW | 45 | 90 | 110 | |
| Rotate speed | r/min | 1480 | 1480 | 1480 | |
| Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
| Pumping system pressure | MPa | 28 | 28 | 32 | |
| Mixing system pressure | MPa | 10 | 10 | 10 | |
| Capacity of oil tank | L | 370 | 560 | 560 | |
| Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 160/800 | 200/1000 |
| Max. aggregate diameter | mm | Slick/scree:40 | Slick/scree:40 | Slick/scree:40 | |
| Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
| Dimensions:length×width×height | mm | 4500x1750x1600 | 5500x2000x1750 | 5800x2100x2350 | |
| Total weight | kg | 3200 | 6000 | 6300 |
This part I show you best matching Aimix concrete pumps with active, real-world projects across Pakistan. This can help you visualize the ideal equipment match for your specific needs. Each recommendation targets a dominant construction scenario in Pakistan’s booming infrastructure market.
Best Matching Pump: Truck-Mounted Boom Concrete Pump (e.g., 47-58m reach models)