Booth: L3-4
Dtae: Oct.11-13th, 2018
Exhibition: Yangon Convention Centre (YCC), Myanmar
Address: 37 Kabar Aye Pagoda Road, Mayangone Township, Yangon 11191, Myanmar (Burma)
We are construction machine manufacturer, founded in 1982, with more than 39 years’experience of production, marketing and sales of construction machines, we mainly have stationary concrete batching plant for sale, 3.5 cub self loading concrete mixer truck, mobile asphalt mixing plant, concrete pump and mixer, fly ash brick making machine, you can have a look below.
Type | HZS35 | |
Theoretical production capacity(m3/h) | 35 | |
Concrete mixer | Type | JS750 |
Power(KW) | 38.6 | |
Discharging capacity(L) | 750 | |
Aggregate size(mm) | 80/60 | |
Aggregate Bin volume(m3) | 7.3 | |
Weighing Accuracy | Aggregate (KG) | 2200Kg ±2% |
Cement(KG) | 450Kg ±1% | |
Fly ash(KG) | ||
Water (KG) | 200Kg ±1% | |
Additive(KG) | 30Kg ±1% | |
Total power(KW) | 60Kw | |
Discharging height(M) | 3.8 m | |
Gross weight(T) | 15 |
The other types for your choice: HZS25, HZS50, HZS60, HZS75, HZS90, HZS120, HZS180 and HZS240, in addition, we have mobile concrete plants, such as, YHZS20, YHZS25, YHZS35, YHZS50, YHZS75 and YHZS90.
Main Parameter(3.5m3) | ZY 3500 |
Drum capacity | 5.4cbm |
Real concrete yield per batch | 3.5cbm |
Weight system | Made in China |
Productivity | Up to four batches per hour |
Transmission | Hydraulic |
4 wheel driver,2 wheel steering | |
Tyre size | 16/70-20 |
Engine | Yuchai |
Model | YCD4J22T-115 |
Diesel Water-cooled | |
85 kw | |
Speed Range | F1:1-8 KM/H |
F2:8-25 KM/H | |
R1:1-8 KM/H | |
R2:8-15 KM/H | |
Discharge | 270°,discharging concrete |
JOYMIX | One joystick control main functions |
Weight | 7200kg |
Model | QLBY-10 | |
Capacity | 10t/h | |
Total Power | Fuel Oil | 41.5kW |
Fuel Coal | 57.5kW | |
Aggregate Batcher | 2.3m3*3 | |
Finished Asphalt Storage Bin | 2t | |
Asphalt Temperature | 120-180°C (adjustable) | |
Fuel Consumption | Fuel Oil: 5-7.5 kg/t; Fuel Coal: 13-15 kg/t |
We also have QLBY10, QLBY30, QLBY40, QLBY60, QLBY80, QLBY100, etc. You can choose right one for your project!
Model: | JB30R-JZC350 |
Max. Theoretical Conveying Capacity: | 30m3/h |
Distribution valve type: | S Valve |
Diesel engine model: | Weifang |
Max. Theoretical Vertical Conveying Distance: | 120m |
Max. Theoretical Horizontal Conveying Distance: | 600m |
Max. Aggregate Diameter: Scree: | 20mm |
This JB30R-JZC350 is diesel concrete mixer with pump, we also have JB40R-JZC350 and electric concrete mixer and pumps of JZB10-JZC200, JBS30-JZC350, JBS40-JZC350, JBS30-JS500 and JBS40-JS750 for your selection.
QT6-15 | Hollow brick | perforated brick | Standard brick |
Block number / pallet | 6 | 15 | 30 |
Block output / 8 hrs | 11520-14400 | 28800-36000 | 57600-72000 |
Forming cycle (s) | 12-15 | 12-15 | 12-15 |
Product Specification (mm) | 390*190*190 | 240*115*90 | 240*115*53 |
We also have many other types of block making machines, such as, interlocking brick machine, concrete block machine, automatic brick making machine, hollow block making machine, you can have a look.