Congratulations our AJY-35 mobile concrete plant has been installed successfully in Philippines and put into normal use!
General Introduction Of AJY-35 Mobile Concrete Plant
1. Equipped with JS750 twin shaft concrete mixer, theoretical production capacity is 35m3 per hour. Total power: 64Kw. In addition, when you choosing a mobile concrete batching plant, the most important element you need to consider is electric voltage, construction area and distance from construction project. The more accurate, the better.
2. AJY-35 mobile concrete batching plant is the same as other mobile plants, it is easy to install, disassemble and move, because belt conveyor and batching machine is a complete unit, and belt conveyor is equipped with mobile wheels.
| Model | AJY-35 |
| Theoretical Productivity (m3/h) | 35 |
| Mixer Model (Mixer Output L) | JS750 |
| Mixer Power (kW) | 30 |
| Mixing Cycle Period (s) | 72 |
| Rated Input Volume (Model of Batching Machine L) | 1200 |
| Standard Aggregate Bin Capacity (m3) | 2×5 |
| Category of Aggregate | 2/3/4 |
| Overall Weight (ton) | ≈22 |
| Installation Power (kW) | ≈73 |
3. Less land occupation and low cost. Because belt conveyor and batching machine is on a same unit, which save much footprint and cost. The most importantly is if you want to start construction in another place, disassemble of AJY-35 mobile concrete batching plant can be finished within one day!
Other Types Available
In addition AJY-35, we also have AJY-25, AJY-50 and AJY-75, also we can customize a mobile concrete batching plant according to your real demands, such as AJY-90, contact us now!
| Model | AJY-25 |
| Theoretical Productivity (m3/h) | 25 |
| Mixer Model (Mixer Output L) | JS500 |
| Mixer Power (kW) | 18.5 |
| Mixing Cycle Period (s) | 67 |
| Rated Input Volume (Model of Batching Machine L) | 800 |
| Standard Aggregate Bin Capacity (m3) | 2×3 |
| Category of Aggregate | 2/3/4 |
| Overall Weight (ton) | ≈15 |
| Installation Power (kW) | ≈61 |
| Model | AJY-50 |
| Theoretical Productivity (m3/h) | 50 |
| Mixer Model (Mixer Output L) | JS1000 |
| Mixer Power (kW) | 2×18.5 |
| Mixing Cycle Period (s) | 72 |
| Rated Input Volume (Model of Batching Machine L) | 1600 |
| Standard Aggregate Bin Capacity (m3) | 3×5 |
| Category of Aggregate | 2/3/4 |
| Overall Weight (ton) | ≈26 |
| Installation Power (kW) | ≈92 |





