Every barber knows that tower crane for sale is an important lifting equipment in a variety of construction sites, which is usually used to hang steel, wood, concrete, steel and other raw materials. We Aimix Group tower crane belongs to a self-elevating tower crane, which can rise with the rise of building, and it is is ideal construction Machinery and good helper for the construction projects of high-rise buildings. We Aimix Group can provide many models tower crane, such as: QTZ31.5 tower crane, QTZ40 tower crane, QTZ63Â tower crane, QTZ80 tower crane, QTZ125 tower crane, QTZ160 tower crane with our users. Warmly welcome users to visit our company and factory and we are very honored to cooperation with you.
Specifications:
Type | QTZ 40 | |||||
QTZ40Â -4708 | QTZ40Â -4808 | |||||
Hoisting moment(KN.M) | 400 | |||||
Jib length(m) | 2.5 ~ 47 | 2.5 ~ 48 | ||||
Max./Min. load(t) | 4 / 0.8 | 4 / 0.71 | ||||
Height | Free standing(m) | 28 | 29.7 | |||
Anchoring(m) | 120 | |||||
Hoisting Speed (m/min) | 8 / 34 / 52 | 6.7 / 33.5 / 67– | ||||
4Â /Â 17Â /Â 26 | 3.5Â /Â 16.7Â /Â 33.5 | |||||
Slewing Speed (r/min) | 0-0.6 | 0-0.7 | ||||
Trolleying Speed (m/min) | 33 / 16.5 | 38.6 / 25.2 | ||||
Mast Section | Angel steel seamless tube | Angel steel | ||||
Jib | Upper chord | Seamless tube | ||||
Lower chord | V – steel | Square tube |
Fetures and Advantages of Our Tower Crane
QLZ tower crane Aimix Group produced is a kind of crane with self eracting, and can decide the crane height according to the actual height of the building, and at the same time the lifting capacity will not be affected, the trolley has good positioning performance, together with moment-limiting hydraulic coupler, which can realize high load capacity, steady starting and reliable operation.
Our tower crane has complete set of safety devices, which can guarantee the safe and high efficient operation of the equipment. The machine is equipment with construction lift lifting height limiter, dolly range-change limiter, moment limiter, weight limiter, circum gyrating limiter, etc.
Specifications Of Tower Crane
Type | QTZ63 | QTZ80 | ||||
QTZ63Â -5010 | QTZ63Â -5013 | QTZ80Â -5511 | QTZÂ 80Â -5512 | |||
Hoisting moment(KN.M) | 630 | 760 | 720 | 800 | ||
Jib length(m) | 3 ~ 50 | 2.5 ~ 50 | 3 ~ 55 | 3 ~ 55 | ||
Max./Min. load(t) | 5 / 1.095 | 6 / 1.3 | 6 / 0.197 | 8 / 1.2 | ||
Height | Free standing(m) | 35 | 40 | 41.3 | 46 | |
Anchoring(m) | 120 | 140 | 151 | 150 | ||
Hoisting Speed (m/min) | 11.7/39 /78– | 8.5 / 40 / 80– | 80 / 40 / 8 — | 80 / 40 / 20 | ||
5.85Â /Â 11.7/39 | 4.25Â /Â 20Â /Â 40 | 80.36Â /Â 41.05 | ||||
Slewing Speed (r/min) | 0-0.7 | 0-0.6 | 0 – 0.64 | 0 – 0.6 | ||
Trolleying Speed (m/min) | 38.6 / 25.2 | 44 / 22 | 44 / 22 | 60 / 30 / 10 | ||
Mast Section | Angel steel | Angel | Square tube | Square tube | ||
steel | ||||||
seamless tube | ||||||
Jib | Upper chord | Seamless tube | Square tube | |||
Lower chord | V-steel or square tube | Square tube |
Our tower crane set the slewing ring, the balance weight and the main body at the top of our tower crane, which can simplify the structure and facilitate the rise section because of the tower is not rotating. Moreover, our tower crane is equipped with a balance weight, which supports the balance weight to form a balance moment in the opposite direction of the lifting torque.
Our tower crane is equipped with a lifting mechanism at the rear, which has a counterweight effect, and it can increase the distance between the rope reel and the spur wheel to avoid the phenomenon of random rope. In addition, the boom of our tower crane has good tolerance performance,uniform force and small damage to the structure and the connection part.
![Flat Top Tower Crane Flat Top Tower Crane](https://i0.wp.com/aimixgroup.com/wp-content/uploads/2016/11/Tower-Crane-Red.jpg?resize=600%2C450)
Specifications:
Type | QTZ125 | QTZ160 | |||
QTZÂ 125Â -6014 | QTZÂ 125Â -6018 | ||||
Hoisting moment(KN.M) | 1250 | 1250 | 1600 | ||
Jib length(m) | 3.1 ~ 60 | 3 ~ 60 | 3.4 ~ 65 | ||
Max./Min. load(t) | 8/1.4 | 10 / 1.803 | 10 / 1.6 | ||
10Â /1.4 | |||||
Height | Free standing(m) | 46.2 | 50 | 46.2 | |
Anchoring(m) | 161 | 180 | 161Â -200 | ||
Hoisting Speed (m/min) | 105 / 53 / 26 | 104 / 52.05 | 100 / 50 / 25 | ||
80Â /Â 40Â /Â 20 | |||||
Slewing Speed (r/min) | 0 – 0.8 | 0.61 | 0-0.6 | ||
Trolleying Speed (m/min) | 54 / 27 / 8.1 | 58.6 / 29.3 /8.79 | 60 / 30 / 9.5 | ||
Mast Section | Square tube | Square tube | Square tube | ||
Jib | Upper chord | Round steel | Square tube | Square tube | |
Lower chord | Square tube |
About Us
We Aimix Group is a top enterprise in China, and we are devoted to offer reasonable price, best quality and warmly service to our users. At present, our company covers an area of 120,000 square meters and our company has more than 1000 staff. Our tower crane, concrete batching plant, stabilized soil mixing plant, asphalt mixing plant, dry mortar production line, concrete mixer, cement silo, concrete pump, concrete transit mixer, construction lift,block making machineand other products sprang up around the word.